Organization | ![]() |
|||
Full Name | Murphy Exploration and Production Company | |||
Short Name | Murphy | |||
URL | http://www.murphyoilcorp.com/ | |||
Platform | ||||
Station | ioos:station:GCOOS:42G08 | |||
Description | 42G08 - Globetrotter 1 - GC 432 | |||
Position | 27.5375 -90.1651 | |||
WMO/GCOOS Id | 42G08 | |||
Seawater Temperature | ||||
Data: | ||||
Instrument 2 | ||||
Last Observation | 2025-07-10T11:22:00Z | |||
Seawater Temperature | 0 °C @ 30m | |||
Ocean Currents | ||||
Data: |