Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:GCOOS:42G07 | |||
Description | 42G07 - Stena Evolution - GB959 | |||
Position | 27.0414 -92.2368 | |||
WMO/GCOOS Id | 42G07 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-10-03T19:43:00Z | |||
Seawater Temperature | 29.06 °C @ 5m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |