Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:GCOOS:42G07 | |||
Description | 42G07 - Stena Evolution - MC812 | |||
Position | 28.1591 -88.9627 | |||
WMO/GCOOS Id | 42G07 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-07-10T09:47:00Z | |||
Seawater Temperature | 30.27 °C @ 7.1m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |