Organization | ![]() |
|||
Full Name | BP Inc | |||
Short Name | BP | |||
URL | https://www.bp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42932 | |||
Description | 42932 - Deepwater Invictus - GC868 | |||
Position | 27.1223 -90.3834 | |||
WMO/GCOOS Id | 42932 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-07-09T20:19:00Z | |||
Seawater Temperature | 30.04 °C @ 8.5m | |||
Instrument 2 | ||||
Last Observation | 2025-07-10T13:31:00Z | |||
Seawater Temperature | 30.28 °C @ 10.6m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |