Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42902 | |||
Description | 42902 - Deepwater Proteus - MC 524 | |||
Position | 28.4884 -87.9876 | |||
WMO/GCOOS Id | 42902 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-07-10T10:25:00Z | |||
Seawater Temperature | 29.72 °C @ 10.9m | |||
Instrument 2 | ||||
Last Observation | 2025-07-10T12:37:00Z | |||
Seawater Temperature | 29.84 °C @ 11m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |