Organization | ![]() |
|||
Full Name | Oxy | |||
Short Name | Oxy | |||
URL | https://www.oxy.com | |||
Platform | ||||
Station | ioos:station:wmo:42901 | |||
Description | 42901 - Q5000 - GC683 | |||
Position | 27.267 -90.8075 | |||
WMO/GCOOS Id | 42901 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 2 | ||||
Last Observation | 2025-04-14T21:00:00Z | |||
Seawater Temperature | 25.19 °C @ 17m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |