Organization | ![]() |
|||
Full Name | ENI Petroleum | |||
Short Name | ENI | |||
URL | https://www.eni.com/en_IT/home.page | |||
Platform | ||||
Station | ioos:station:wmo:42892 | |||
Description | 42892 - Saipem Santorini - Mississippi Canyon 771 #5 ST2 | |||
Position | 28.2086 -88.7918 | |||
WMO/GCOOS Id | 42892 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 2 | ||||
Last Observation | 2025-10-03T19:29:00Z | |||
Seawater Temperature | 29.26 °C @ 30m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |