Organization | ![]() |
|||
Full Name | Talos Energy LLC | |||
Short Name | Talos | |||
URL | https://www.talosenergy.com/home/default.aspx | |||
Platform | ||||
Station | ioos:station:wmo:42891 | |||
Description | 42891 - West Vela - GC944 | |||
Position | 27.031 -90.9902 | |||
WMO/GCOOS Id | 42891 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 2 | ||||
Last Observation | 2025-07-10T17:28:00Z | |||
Seawater Temperature | 30.25 °C @ 15m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |