Organization | ![]() |
|||
Full Name | Chevron | |||
Short Name | Chevron | |||
URL | https://www.chevron.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42888 | |||
Description | 42888 - Rowan Relentless - GC 596 | |||
Position | 27.3575 -90.7445 | |||
WMO/GCOOS Id | 42888 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-07-02T00:14:00Z | |||
Seawater Temperature | 30.05 °C @ 0.1m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |