Organization | ![]() |
|||
Full Name | Beacon Offshore Energy | |||
Short Name | Beacon | |||
URL | https://www.beaconoffshore.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42881 | |||
Description | 42881 - Deepwater Atlas - Mississippi Canyon 759 | |||
Position | 28.1853 -91.4041 | |||
WMO/GCOOS Id | 42881 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 2 | ||||
Last Observation | 2025-10-03T17:45:00Z | |||
Seawater Temperature | 29.16 °C @ 30m | |||
Instrument 3 | ||||
Last Observation | 2025-10-03T17:48:00Z | |||
Seawater Temperature | 29.19 °C @ 30m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |