Organization | ![]() |
|||
Full Name | Beacon Offshore Energy | |||
Short Name | Beacon | |||
URL | https://www.beaconoffshore.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42879 | |||
Description | 42879 - Noble Black Rhino - GC 944 | |||
Position | 27.0261 -90.9586 | |||
WMO/GCOOS Id | 42879 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 2 | ||||
Last Observation | 2025-07-10T12:24:00Z | |||
Seawater Temperature | 30 °C @ 30m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |