Organization | ![]() |
|||
Full Name | Amerada Hess Corporation | |||
Short Name | Amerada Hess | |||
URL | http://www.hess.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42874 | |||
Description | 42874 - Deepwater Asgard Green Canyon 468 | |||
Position | 27.4941 -90.5497 | |||
WMO/GCOOS Id | 42874 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 2 | ||||
Last Observation | 2025-10-03T12:45:00Z | |||
Seawater Temperature | 29.62 °C @ 30m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |