Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42873 | |||
Description | 42873 - Pontus - AC 815 | |||
Position | 26.1747 -94.7885 | |||
WMO/GCOOS Id | 42873 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-09-18T01:56:00Z | |||
Seawater Temperature | 30.42 °C @ 15.9m | |||
Instrument 2 | ||||
Last Observation | 2025-10-03T19:36:00Z | |||
Seawater Temperature | 29.14 °C @ 17.4m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |