Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42864 | |||
Description | 42864 - Thalassa - AC 772 | |||
Position | 26.2298 -94.7289 | |||
WMO/GCOOS Id | 42864 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-10-03T19:44:00Z | |||
Seawater Temperature | 29.31 °C @ 11m | |||
Instrument 2 | ||||
Last Observation | 2025-10-03T19:44:00Z | |||
Seawater Temperature | 29.17 °C @ 9.5m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |