Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42403 | |||
Description | 42403 - Vito - MC939 | |||
Position | 28.0256 -89.2092 | |||
WMO/GCOOS Id | 42403 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-07-10T00:52:00Z | |||
Seawater Temperature | 27.41 °C @ 21.8m | |||
Instrument 2 | ||||
Last Observation | 2025-07-10T09:10:00Z | |||
Seawater Temperature | 28.35 °C @ 21.6m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |