Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42400 | |||
Description | 42400 - Shell Appomattox - MC 437 | |||
Position | 28.574 -87.934 | |||
WMO/GCOOS Id | 42400 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-10-03T18:36:00Z | |||
Seawater Temperature | 28.81 °C @ 24.6m | |||
Instrument 2 | ||||
Last Observation | 2025-10-03T18:43:00Z | |||
Seawater Temperature | 29.15 °C @ 24m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |