Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42390 | |||
Description | 42390 - Perdido Host - Alaminos Canyon 857 | |||
Position | 26.129 -94.898 | |||
WMO/GCOOS Id | 42390 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-07-10T14:10:00Z | |||
Seawater Temperature | 29.46 °C @ 30m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |