Organization | ![]() |
|||
Full Name | Anadarko Petroleum Corporation | |||
Short Name | Anadarko | |||
URL | https://www.anadarko.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42377 | |||
Description | 42377 - Constitution - Green Canyon 680 | |||
Position | 27.293 -90.968 | |||
WMO/GCOOS Id | 42377 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-06-23T15:31:00Z | |||
Seawater Temperature | 39.69 °C @ 21.3m | |||
Instrument 2 | ||||
Last Observation | 2025-06-13T12:49:00Z | |||
Seawater Temperature | 27.31 °C @ 22.4m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |