Organization | ![]() |
|||
Full Name | Talos Energy LLC | |||
Short Name | Talos | |||
URL | https://www.talosenergy.com/home/default.aspx | |||
Platform | ||||
Station | ioos:station:wmo:42364 | |||
Description | 42364 - Ram-Powell - VK 956A | |||
Position | 29.0606 -88.0917 | |||
WMO/GCOOS Id | 42364 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-07-10T11:46:00Z | |||
Seawater Temperature | 30.17 °C @ 11m | |||
Instrument 2 | ||||
Last Observation | 2025-07-10T11:53:00Z | |||
Seawater Temperature | 29.96 °C @ 11.4m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |