Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42363 | |||
Description | 42363 - Mars - Mississippi Canyon 807 | |||
Position | 28.16 -89.22 | |||
WMO/GCOOS Id | 42363 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-07-10T14:17:00Z | |||
Seawater Temperature | 30.26 °C @ 12.4m | |||
Instrument 2 | ||||
Last Observation | 2025-07-10T14:14:00Z | |||
Seawater Temperature | 30.45 °C @ 11.2m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |