Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42363 | |||
Description | 42363 - Mars - Mississippi Canyon 807 | |||
Position | 28.16 -89.22 | |||
WMO/GCOOS Id | 42363 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-10-03T18:37:00Z | |||
Seawater Temperature | 29.32 °C @ 12m | |||
Instrument 2 | ||||
Last Observation | 2025-10-03T18:34:00Z | |||
Seawater Temperature | 29.53 °C @ 10.8m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |