Index of /data/raw/42936/2022/09/20

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]429360202209200002.bin2024-10-18 11:59 1.9K 
[   ]429360202209200012.bin2024-10-18 11:59 1.9K 
[   ]429360202209200022.bin2024-10-18 11:59 1.9K 
[   ]429360202209200032.bin2024-10-18 11:59 1.9K 
[   ]429360202209200042.bin2024-10-18 11:59 1.9K 
[   ]429360202209200052.bin2024-10-18 11:59 1.9K 
[   ]429360202209200102.bin2024-10-18 11:59 1.9K 
[   ]429360202209200112.bin2024-10-18 11:59 1.9K 
[   ]429360202209200122.bin2024-10-18 11:59 1.9K 
[   ]429360202209200132.bin2024-10-18 11:59 1.9K 
[   ]429360202209200142.bin2024-10-18 11:59 1.9K 
[   ]429360202209200152.bin2024-10-18 11:59 1.9K 
[   ]429360202209200202.bin2024-10-18 11:59 1.9K 
[   ]429360202209200212.bin2024-10-18 11:59 1.9K 
[   ]429360202209200222.bin2024-10-18 11:59 1.9K 
[   ]429360202209200232.bin2024-10-18 11:59 1.9K 
[   ]429360202209200242.bin2024-10-18 11:59 1.9K 
[   ]429360202209200252.bin2024-10-18 11:59 1.9K 
[   ]429360202209200302.bin2024-10-18 11:59 1.9K 
[   ]429360202209200312.bin2024-10-18 11:59 1.9K 
[   ]429360202209200322.bin2024-10-18 11:59 1.9K 
[   ]429360202209200332.bin2024-10-18 11:59 1.9K 
[   ]429360202209200342.bin2024-10-18 11:59 1.9K 
[   ]429360202209200352.bin2024-10-18 11:59 1.9K 
[   ]429360202209200402.bin2024-10-18 11:59 1.9K 
[   ]429360202209200412.bin2024-10-18 11:59 1.9K 
[   ]429360202209200422.bin2024-10-18 11:59 1.9K 
[   ]429360202209200432.bin2024-10-18 11:59 1.9K 
[   ]429360202209200442.bin2024-10-18 11:59 1.9K 
[   ]429360202209200452.bin2024-10-18 11:59 1.9K 
[   ]429360202209200502.bin2024-10-18 11:59 1.9K 
[   ]429360202209200512.bin2024-10-18 11:59 1.9K 
[   ]429360202209200522.bin2024-10-18 11:59 1.9K 
[   ]429360202209200532.bin2024-10-18 11:59 1.9K 
[   ]429360202209200542.bin2024-10-18 11:59 1.9K 
[   ]429360202209200552.bin2024-10-18 11:59 1.9K 
[   ]429360202209200602.bin2024-10-18 11:59 1.9K 
[   ]429360202209200612.bin2024-10-18 11:59 1.9K 
[   ]429360202209200622.bin2024-10-18 11:59 1.9K 
[   ]429360202209200632.bin2024-10-18 11:59 1.9K 
[   ]429360202209200642.bin2024-10-18 11:59 1.9K 
[   ]429360202209200652.bin2024-10-18 11:59 1.9K 
[   ]429360202209200702.bin2024-10-18 11:59 1.9K 
[   ]429360202209200712.bin2024-10-18 11:59 1.9K 
[   ]429360202209200722.bin2024-10-18 11:59 1.9K 
[   ]429360202209200732.bin2024-10-18 11:59 1.9K 
[   ]429360202209200742.bin2024-10-18 11:59 1.9K 
[   ]429360202209200752.bin2024-10-18 11:59 1.9K 
[   ]429360202209200802.bin2024-10-18 11:59 1.9K 
[   ]429360202209200812.bin2024-10-18 11:59 1.9K 
[   ]429360202209200822.bin2024-10-18 11:59 1.9K 
[   ]429360202209200832.bin2024-10-18 11:59 1.9K 
[   ]429360202209200842.bin2024-10-18 11:59 1.9K 
[   ]429360202209200852.bin2024-10-18 11:59 1.9K 
[   ]429360202209200902.bin2024-10-18 11:59 1.9K 
[   ]429360202209200912.bin2024-10-18 11:59 1.9K 
[   ]429360202209200922.bin2024-10-18 11:59 1.9K 
[   ]429360202209200932.bin2024-10-18 11:59 1.9K 
[   ]429360202209200942.bin2024-10-18 11:59 1.9K 
[   ]429360202209200952.bin2024-10-18 11:59 1.9K 
[   ]429360202209201002.bin2024-10-18 11:59 1.9K 
[   ]429360202209201012.bin2024-10-18 11:59 1.9K 
[   ]429360202209201022.bin2024-10-18 11:59 1.9K 
[   ]429360202209201032.bin2024-10-18 11:59 1.9K 
[   ]429360202209201042.bin2024-10-18 11:59 1.9K 
[   ]429360202209201052.bin2024-10-18 11:59 1.9K 
[   ]429360202209201102.bin2024-10-18 11:59 1.9K 
[   ]429360202209201112.bin2024-10-18 11:59 1.9K 
[   ]429360202209201122.bin2024-10-18 11:59 1.9K 
[   ]429360202209201132.bin2024-10-18 11:59 1.9K 
[   ]429360202209201142.bin2024-10-18 11:59 1.9K 
[   ]429360202209201152.bin2024-10-18 11:59 1.9K 
[   ]429360202209201202.bin2024-10-18 11:59 1.9K 
[   ]429360202209201212.bin2024-10-18 11:59 1.9K 
[   ]429360202209201222.bin2024-10-18 11:59 1.9K 
[   ]429360202209201232.bin2024-10-18 11:59 1.9K 
[   ]429360202209201242.bin2024-10-18 11:59 1.9K 
[   ]429360202209201252.bin2024-10-18 11:59 1.9K 
[   ]429360202209201302.bin2024-10-18 11:59 1.9K 
[   ]429360202209201312.bin2024-10-18 11:59 1.9K 
[   ]429360202209201322.bin2024-10-18 11:59 1.9K 
[   ]429360202209201332.bin2024-10-18 11:59 1.9K 
[   ]429360202209201342.bin2024-10-18 11:59 1.9K 
[   ]429360202209201352.bin2024-10-18 11:59 1.9K 
[   ]429360202209201402.bin2024-10-18 11:59 1.9K 
[   ]429360202209201412.bin2024-10-18 11:59 1.9K 
[   ]429360202209201422.bin2024-10-18 11:59 1.9K 
[   ]429360202209201432.bin2024-10-18 11:59 1.9K 
[   ]429360202209201442.bin2024-10-18 11:59 1.9K 
[   ]429360202209201452.bin2024-10-18 11:59 1.9K 
[   ]429360202209201502.bin2024-10-18 11:59 1.9K 
[   ]429360202209201512.bin2024-10-18 11:59 1.9K 
[   ]429360202209201522.bin2024-10-18 11:59 1.9K 
[   ]429360202209201532.bin2024-10-18 11:59 1.9K 
[   ]429360202209201542.bin2024-10-18 11:59 1.9K 
[   ]429360202209201552.bin2024-10-18 11:59 1.9K 
[   ]429360202209201602.bin2024-10-18 11:59 1.9K 
[   ]429360202209201612.bin2024-10-18 11:59 1.9K 
[   ]429360202209201622.bin2024-10-18 11:59 1.9K 
[   ]429360202209201632.bin2024-10-18 11:59 1.9K 
[   ]429360202209201642.bin2024-10-18 11:59 1.9K 
[   ]429360202209201652.bin2024-10-18 11:59 1.9K 
[   ]429360202209201702.bin2024-10-18 11:59 1.9K 
[   ]429360202209201712.bin2024-10-18 11:59 1.9K 
[   ]429360202209201722.bin2024-10-18 11:59 1.9K 
[   ]429360202209201732.bin2024-10-18 11:59 1.9K 
[   ]429360202209201742.bin2024-10-18 11:59 1.9K 
[   ]429360202209201752.bin2024-10-18 11:59 1.9K 
[   ]429360202209201802.bin2024-10-18 11:59 1.9K 
[   ]429360202209201812.bin2024-10-18 11:59 1.9K 
[   ]429360202209201822.bin2024-10-18 11:59 1.9K 
[   ]429360202209201832.bin2024-10-18 11:59 1.9K 
[   ]429360202209201842.bin2024-10-18 11:59 1.9K 
[   ]429360202209201852.bin2024-10-18 11:59 1.9K 
[   ]429360202209201902.bin2024-10-18 11:59 1.9K 
[   ]429360202209201912.bin2024-10-18 11:59 1.9K 
[   ]429360202209201922.bin2024-10-18 11:59 1.9K 
[   ]429360202209201932.bin2024-10-18 11:59 1.9K 
[   ]429360202209201942.bin2024-10-18 11:59 1.9K 
[   ]429360202209201952.bin2024-10-18 11:59 1.9K 
[   ]429360202209202002.bin2024-10-18 11:59 1.9K 
[   ]429360202209202012.bin2024-10-18 11:59 1.9K 
[   ]429360202209202022.bin2024-10-18 11:59 1.9K 
[   ]429360202209202032.bin2024-10-18 11:59 1.9K 
[   ]429360202209202042.bin2024-10-18 11:59 1.9K 
[   ]429360202209202052.bin2024-10-18 11:59 1.9K 
[   ]429360202209202102.bin2024-10-18 11:59 1.9K 
[   ]429360202209202112.bin2024-10-18 11:59 1.9K 
[   ]429360202209202122.bin2024-10-18 11:59 1.9K 
[   ]429360202209202132.bin2024-10-18 11:59 1.9K 
[   ]429360202209202142.bin2024-10-18 11:59 1.9K 
[   ]429360202209202152.bin2024-10-18 11:59 1.9K 
[   ]429360202209202202.bin2024-10-18 11:59 1.9K 
[   ]429360202209202212.bin2024-10-18 11:59 1.9K 
[   ]429360202209202222.bin2024-10-18 11:59 1.9K 
[   ]429360202209202232.bin2024-10-18 11:59 1.9K 
[   ]429360202209202242.bin2024-10-18 11:59 1.9K 
[   ]429360202209202252.bin2024-10-18 11:59 1.9K 
[   ]429360202209202302.bin2024-10-18 11:59 1.9K 
[   ]429360202209202312.bin2024-10-18 11:59 1.9K 
[   ]429360202209202322.bin2024-10-18 11:59 1.9K 
[   ]429360202209202332.bin2024-10-18 11:59 1.9K 
[   ]429360202209202342.bin2024-10-18 11:59 1.9K 
[   ]429360202209202352.bin2024-10-18 11:59 1.9K 
[   ]SHA384SUM2024-10-18 12:00 34K 

Apache/2.4.52 (Ubuntu) Server at ntl2.gcoos.org Port 443